Printed Kurta Set

From Rs. 5,760.00

Printed Kurta Set

Size chart
Measurements in size charts are the actual size of garments. Need help???
SKU: FS-928 Categories: ,
×
Girls -(in Inches) Chest Round Waist Round Bottom Length Shoulder to Floor Length Sleeve Length
1-2 20 20 18 23 11
2-3 21 21 20 27 12
3-4 22 22 22 32 13
4-5 22 22 23 34 14
5-6 23 23 24 36 15
6-7 24 24 26 38 16
7-8 24 24 28 40 17
8-9 26 26 30 42 18
9-10 26 26 32 44 19
10-11 28 28 33 46 20
11-12 28 28 35 48 21
12-13 30 30 36 50 22
13-14 30 30 37 52 23
Boys -(in Inches) Chest Round Top Length Waist Round Pant Length Sleeve Length
1-2 23 18 18 19 11
2-3 24 20 19 21 12
3-4 24 21 19 23 13
4-5 25 22 20 24 14
5-6 25 23 21 25 15
6-7 26 24 22 26 16
7-8 27 26 22 28 17
8-9 28 27 23 30 18
9-10 29 28 24 31 19
10-11 30 29 25 32 20
11-12 32 31 26 34 21
12-13 33 32 27 35 22
13-14 34 33 28 36 23
Scan the code